Index of /Financial_Documents/Budgets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]3000662_2026 Approved Budget.pdf2026-01-14 21:06 333K 
[   ]2580555_Social Committee budget 2025.pdf2026-01-14 21:06 198K 
[   ]2576163_Social Committee Budget 2023.pdf2026-01-14 21:06 200K 
[   ]2576148_Social Committee budget 2024.pdf2026-01-14 21:06 249K 
[   ]1664376_2025 Proposed Budget with Reserve Funding.pdf2026-01-14 21:06 369K 
[   ]1664117_2025 Approved Budget.pdf2026-01-14 21:06 389K 
[   ]711743_2024 Final Approved Budget.pdf2026-01-14 21:06 1.0M 
[   ]633004_2024 Proposed Budget with Reserve Funding Plan.pdf2026-01-14 21:06 526K 
[   ]370999_2019b Final Budget.pdf2026-01-14 21:06 12K 
[   ]370998_2020 Final Budget.pdf2026-01-14 21:06 224K 
[   ]370997_2020-12 FY21 Budget Meeting Presentation working .pdf2026-01-14 21:06 208K 
[   ]370996_2021 Final Budget.pdf2026-01-14 21:06 1.2M 
[   ]370995_2022 Final Budget.pdf2026-01-14 21:06 1.9M 
[   ]370994_2022 Social Committee Budget.pdf2026-01-14 21:06 102K 
[   ]370993_2023 Final Budget.pdf2026-01-14 21:06 1.9M 
[   ]370992_2023 Proposed Budget.pdf2026-01-14 21:06 2.5M 
[   ]370991_Proposed 2021 Budget.pdf2026-01-14 21:06 83K 
[   ]370990_Proposed Budget 2022.pdf2026-01-14 21:06 56K 
[   ]370989_Tanyard Springs Budget History-Abaris Format-FY 2022 Budget.pdf2026-01-14 21:06 98K 

Apache/2.4.58 (Ubuntu) Server at hoadocs.dataguy2020.com Port 443