Index of /Financial_Documents/Monthly_Financials

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]371068_01. Interim Financial Statement-July 2020.pdf2026-01-14 21:06 356K 
[   ]371069_02. Interim Financial Statement-August 2020.pdf2026-01-14 21:06 330K 
[   ]371070_03. Interim Financial Statement-September-2020.pdf2026-01-14 21:06 330K 
[   ]371071_04. Interim Financial Statement-October 2020.pdf2026-01-14 21:06 340K 
[   ]371072_2020-07-31 Paid Invoice Report.pdf2026-01-14 21:06 14M 
[   ]371073_2020-08-31 Paid Invoice Report.pdf2026-01-14 21:06 16M 
[   ]371074_2020-09-30 Paid Invoice Report.pdf2026-01-14 21:06 25M 
[   ]371075_2020-10-31 Paid Invoice Report.pdf2026-01-14 21:06 17M 
[   ]371076_2020-11-30 Interim Financial Statement-November 2020.pdf2026-01-14 21:06 335K 
[   ]371077_2020-12-31 Interim Financial Statement-December 2020.pdf2026-01-14 21:06 323K 
[   ]371078_2020-11-30 Paid Invoice Report.pdf2026-01-14 21:06 4.5M 
[   ]371079_2020-12-31 Paid Bills-December 2020.pdf2026-01-14 21:06 7.1M 
[   ]371080_2021-01-31 Interim Financial Statement-January 2021.pdf2026-01-14 21:06 1.5M 
[   ]371081_2021-01-31 Paid Bills-January 2021.pdf2026-01-14 21:06 4.5M 
[   ]371082_2021-02-28 Interim Financial Statement-February 2021.pdf2026-01-14 21:06 1.8M 
[   ]371083_2021-02-28 Paid Bills-February 2021.pdf2026-01-14 21:06 10M 
[   ]371084_2021-03-31 Interim Financial Statement-March 2021.pdf2026-01-14 21:06 1.5M 
[   ]371085_2021-03-31 Paid Bill-March 2021.pdf2026-01-14 21:06 8.4M 
[   ]371086_2021-04-30 Interim Financial Statement-April 2021.pdf2026-01-14 21:06 1.6M 
[   ]371087_2021-04-30 Paid Bills-April 2021.pdf2026-01-14 21:06 10M 
[   ]371088_2021-05-31 Interim Financial statement-May 2021.pdf2026-01-14 21:06 1.5M 
[   ]371089_2021-05-31 Paid Bills-May 2021.pdf2026-01-14 21:06 5.4M 
[   ]371090_2021-06-31 Interim Financial Statement -June 2021.pdf2026-01-14 21:06 1.6M 
[   ]371091_2021-06-31 Paid Bills-June 2021.pdf2026-01-14 21:06 9.6M 
[   ]371092_2021-07-31 Interim Financial Statement - July 2021.pdf2026-01-14 21:06 1.6M 
[   ]371093_2021-07-31 Paid Bills-July 2021.pdf2026-01-14 21:06 7.1M 
[   ]371094_2021-08-31 Interim Financial Statement-August 2021.pdf2026-01-14 21:06 1.8M 
[   ]371095_2021-08-31 Paid Bills-August 2021.pdf2026-01-14 21:06 4.2M 
[   ]371096_2021-09-30 Interim Financial Statement-September -2021.pdf2026-01-14 21:06 1.8M 
[   ]371097_2021-09-30 Paid Bills-September 2021.pdf2026-01-14 21:06 9.3M 
[   ]371098_2021-10-31 Interim Financial Statement-October 2021.pdf2026-01-14 21:06 2.1M 
[   ]371099_2021-10-31 Paid Bills-October 2021.pdf2026-01-14 21:06 10M 
[   ]371100_2021-11-30 Interim Financial Statement-November 2021.pdf2026-01-14 21:06 1.8M 
[   ]371101_2021-11-30 Paid Bills-November 2021.pdf2026-01-14 21:06 3.8M 
[   ]371102_2021-12-31 Interim Financial Statement-December 2021.pdf2026-01-14 21:06 1.8M 
[   ]371103_2021-12-31 Paid Bills-December 2021.pdf2026-01-14 21:06 6.1M 
[   ]371104_2022-01-31 Interim Financial Statement-January 2022.pdf2026-01-14 21:06 1.8M 
[   ]371105_2022-01-31 January 2022.pdf2026-01-14 21:06 8.4M 
[   ]371106_2022-02-28 Interim Financial Statement-February 2022.pdf2026-01-14 21:06 2.0M 
[   ]371107_2022-02-28 Paid Bills-February 2022.pdf2026-01-14 21:06 3.3M 
[   ]371108_2022-03-31 Interim Finanical Statement-March 2022.pdf2026-01-14 21:06 1.7M 
[   ]371109_2022-03-31 Paid Bills-March 2022.pdf2026-01-14 21:06 9.0M 
[   ]371110_2022-04-30 Interim Financial Statement-April 2022.pdf2026-01-14 21:06 1.8M 
[   ]371111_2022-04-30 Paid Bills-April 2022.pdf2026-01-14 21:06 4.8M 
[   ]371112_2022-05-31 Interim Financial Statement-May 2022.pdf2026-01-14 21:06 1.6M 
[   ]371113_2022-05-31 Paid Bills-May 2022.pdf2026-01-14 21:06 15M 
[   ]371114_2022-06-30 Interim Financial Statement-June 2022.pdf2026-01-14 21:06 2.4M 
[   ]371115_2022-06-30 Paid Bills-June 2022.pdf2026-01-14 21:06 5.7M 
[   ]371116_2022-07-31 Interim Financial Statement-July 2022.pdf2026-01-14 21:06 3.0M 
[   ]371117_2022-07-31 Paid Bills-July 2022.pdf2026-01-14 21:06 4.4M 
[   ]371118_2022-08-31 Interim Financial Statement-August 2022.pdf2026-01-14 21:06 3.1M 
[   ]371119_2022-08-31 Paid Bills-August 2022.pdf2026-01-14 21:06 7.2M 
[   ]371120_2022-09-30 Interim Financial Statement-September 2022.pdf2026-01-14 21:06 3.0M 
[   ]371121_2022-09-30 Paid Bills-September 2022.pdf2026-01-14 21:06 17M 
[   ]371122_2022-10-31 Interim Financial Statement- October 2022.pdf2026-01-14 21:06 1.4M 
[   ]371123_2022-10-31 Paid Bills-October 2022.pdf2026-01-14 21:06 8.5M 
[   ]371124_2022-11-30 Interim Financial Statement-November 2022.pdf2026-01-14 21:06 1.5M 
[   ]371125_2022-11-30 Paid Bills-November 2022.pdf2026-01-14 21:06 6.3M 
[   ]371126_2022-12-31 Interim Financial Statement- December 2022.pdf2026-01-14 21:06 1.4M 
[   ]371127_2022-12-31 Paid Bills-December 2022.pdf2026-01-14 21:06 13M 
[   ]371128_2023-01-31 Interim Financial Statement- January 2023.pdf2026-01-14 21:06 1.4M 
[   ]371129_2023-01-31 Paid Bills-January 2023.pdf2026-01-14 21:06 7.0M 
[   ]371130_2023-02-28 Interim Financial Statement-February 2023.pdf2026-01-14 21:06 1.4M 
[   ]371131_2023-02-28 Paid Bills-February 2023.pdf2026-01-14 21:06 5.8M 
[   ]371132_2023-03-31 Interim Financial Statement March 2023.pdf2026-01-14 21:06 1.8M 
[   ]371133_2023-03-31 Paid Bills-March 2023.pdf2026-01-14 21:06 11M 
[   ]371134_2023-04-30 Interim Finanacial Statement- April 2023.pdf2026-01-14 21:06 2.0M 
[   ]371135_2023-04-30 Paid Bills-April 2023.pdf2026-01-14 21:06 5.5M 
[   ]386517_2023-06-30 Interim Financial Statement-June 2023.pdf2026-01-14 21:06 1.4M 
[   ]386518_2023-06-30 Paid Bills-June 2023.pdf2026-01-14 21:06 7.5M 
[   ]386525_2023-05-31 Interim Financial Statement- May 2023.pdf2026-01-14 21:06 1.4M 
[   ]386526_2023-05-31 Paid Bills-May 2023.pdf2026-01-14 21:06 11M 
[   ]566924_2023-07-31 Interim Financial Statement-July 2023.pdf2026-01-14 21:06 1.2M 
[   ]566925_2023-07-31 Paid Bill-July 2023.pdf2026-01-14 21:06 9.4M 
[   ]566926_2023-08-31 Interim Financial Statement- August 2023.pdf2026-01-14 21:06 1.2M 
[   ]566927_2023-08-31 Paid Bills-August 2023.pdf2026-01-14 21:06 15M 
[   ]596316_2023-09-30 Interim Financial Statement-September 2023.pdf2026-01-14 21:06 1.2M 
[   ]596317_2023-09-30 Paid Bills- September 2023.pdf2026-01-14 21:06 6.0M 
[   ]634870_2023-10-31 Interim Financial Statement- October 2023.pdf2026-01-14 21:06 1.4M 
[   ]636677_2023-10-31 Paid Bills - October 2023.pdf2026-01-14 21:06 13M 
[   ]696892_2023-11-30 Paid Bills-November.pdf2026-01-14 21:06 11M 
[   ]696893_2023-11-30 Interim Financial Statement- November.pdf2026-01-14 21:06 1.4M 
[   ]793212_2023-12-31 Paid Bills-December 2023.pdf2026-01-14 21:06 8.4M 
[   ]793213_2023-12-31 Interiim Financial Statements -December.pdf2026-01-14 21:06 1.5M 
[   ]952336_2024-01-31 Interim Financial Statement-January 2024.pdf2026-01-14 21:06 1.5M 
[   ]952337_2024-01-31 Paid Bills -January 2024.pdf2026-01-14 21:06 8.6M 
[   ]1022612_2024-02-29 Paid Bills February 2024.pdf2026-01-14 21:06 5.4M 
[   ]1025202_2024-02-29 Interim Financial Statements February.pdf2026-01-14 21:06 1.5M 
[   ]1101632_2024-03-31 Interim Financial Statement- March 2024.pdf2026-01-14 21:06 1.5M 
[   ]1101633_2024-03-31 Paid Bills-March 2024.pdf2026-01-14 21:06 12M 
[   ]1196086_2024-04-30 Paid Bills April 2024.pdf2026-01-14 21:06 8.5M 
[   ]1196087_2024-04-30 Interim Financial Statement- April 2024.pdf2026-01-14 21:06 1.5M 
[   ]1256708_2024-05-31 Interim Financial Statement-May 2024.pdf2026-01-14 21:06 1.5M 
[   ]1256709_2024-05-31 Paid Bills May 2024.pdf2026-01-14 21:06 8.7M 
[   ]1339994_2024-06-30 Interim Financial Statement-June 2024.pdf2026-01-14 21:06 5.2M 
[   ]1339995_2024-06-30 Paid Bills June 2024.pdf2026-01-14 21:06 9.1M 
[   ]1376883_2024-07-31 Interim Financial Statement Report July 2024.pdf2026-01-14 21:06 1.6M 
[   ]1376884_2024-07-31 Paid Bills July 2024.pdf2026-01-14 21:06 6.4M 
[   ]1463384_2024-08-31 Interim Financial Statement August 2024.pdf2026-01-14 21:06 1.6M 
[   ]1463387_2024-08-31 August 2024 Paid Bills.pdf2026-01-14 21:06 15M 
[   ]1562991_2024-09-30 Interim Financial Statement September 2024.pdf2026-01-14 21:06 5.6M 
[   ]1562992_2024-09-30 September 2024 Paid Bills.pdf2026-01-14 21:06 7.6M 
[   ]1638362_2024-10-31 Interim Financial Statement October 2024.pdf2026-01-14 21:06 1.5M 
[   ]1638363_2024-10-31 October 2024 Paid bills.pdf2026-01-14 21:06 15M 
[   ]1720773_2024-11-30 Interim Financial Statement November 2024.pdf2026-01-14 21:06 1.6M 
[   ]1720774_2024-11-30 Paid Bills November 2024.pdf2026-01-14 21:06 9.0M 
[   ]1773560_2024-12-31 December 2024 Paid Bills.pdf2026-01-14 21:06 9.2M 
[   ]1854037_2024-12-31 Interim Financial Statements December 2024.pdf2026-01-14 21:06 1.6M 
[   ]1857496_2025-01-31 Tanyard Springs HOA BOD Report January 2025.pdf2026-01-14 21:06 2.5M 
[   ]1857497_2025-01-31 Paid Bills January 2025 (1).pdf2026-01-14 21:06 7.6M 
[   ]1857497_2025-01-31 Paid Bills January 2025.pdf2026-01-14 21:06 7.6M 
[   ]1927064_2025-02-28 Paid Bills February 2025.pdf2026-01-14 21:06 7.2M 
[   ]1927065_2025-02-28 Tanyard Springs HOA BOD Report February 2025.pdf2026-01-14 21:06 2.5M 
[   ]2010740_2025-03-31 Tanyard Springs HOA BOD Report March 2025 (1).pdf2026-01-14 21:06 2.5M 
[   ]2010741_2025-03-31 Paid Bills March 2025.pdf2026-01-14 21:06 19M 
[   ]2217934_2025-04-30 Paid Bills April 2025.pdf2026-01-14 21:06 15M 
[   ]2218899_2025-04-30 Interim Financial Report April 2025.pdf2026-01-14 21:06 2.5M 
[   ]2359841_2025-05-31 Interim Financial Report May 2025.pdf2026-01-14 21:06 2.6M 
[   ]2359842_2025-05-31 Paid Bills May 2025.pdf2026-01-14 21:06 10M 
[   ]2425456_2025-06-30 Paid Bill June 2025.pdf2026-01-14 21:06 13M 
[   ]2425470_2025-06-30 Tanyard Springs Interim Financial Report.pdf2026-01-14 21:06 7.3M 
[   ]2514904_2025-07-31 Tanyard Springs Interim Financial Statements July 2025.pdf2026-01-14 21:06 2.5M 
[   ]2514905_2025-07-31 Paid Invoices July 2025.pdf2026-01-14 21:06 42M 
[   ]2661960_2025-08-31 Tanyard Springs Interim Financial Statements August 2025.pdf2026-01-14 21:06 8.1M 
[   ]2662061_2025-08-31 Paid Invoices August 2025.pdf2026-01-14 21:06 17M 
[   ]2765214_2025-09-30 Interim Financial Statements September 2025.pdf2026-01-14 21:06 2.6M 
[   ]2765215_2025-09-30 Paid Bills September 2025.pdf2026-01-14 21:06 13M 
[   ]2889900_2025-10 Tanyard Springs HOA Interim Finnacial Reports October 2025.pdf2026-01-14 21:06 2.6M 
[   ]2967093_2025-10-31 Paid Invoices October 2025.pdf2026-01-14 21:06 31M 
[   ]3016469_2025-11-30 Paid bill November 2025.pdf2026-01-14 21:06 14M 
[   ]3022150_2025-11-30 Interim Financial report November 2025.pdf2026-01-14 21:06 2.4M 

Apache/2.4.58 (Ubuntu) Server at hoadocs.dataguy2020.com Port 443